| Alias | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Overall
Time |
Class Rank | Total Rank | ||||||
| # Misses | # Misses | # Misses | # Misses | # Misses | # Misses | |||||||||||
| Total Time | Total Time | Total Time | Total Time | Total Time | Total Time | |||||||||||
| Skin | 49er | 26.26 | 0 | 37.82 | 0 | 32.48 | 0 | 43.25 | 0 | 32.30 | 0 | 32.93 | 0 | 205.04 | 1 | 6 |
| Justin Range | 49er | 23.36 | 0 | 34.75 | 0 | 27.99 | 0 | 53.73 | 1 | 32.13 | 0 | 34.24 | 0 | 206.20 | 2 | 7 |
| Lefty | 49er | 37.50 | 3 | 34.65 | 0 | 44.13 | 3 | 43.58 | 2 | 26.01 | 0 | 38.74 | 0 | 224.61 | 3 | 11 |
| C.W. | 49er | 35.35 | 0 | 48.87 | 1 | 48.49 | 2 | 56.50 | 1 | 35.57 | 0 | 34.89 | 0 | 259.67 | 4 | 17 |
| Stretch | 49er | 37.96 | 0 | 68.40 | 2 | 45.71 | 0 | 55.88 | 1 | 40.77 | 0 | 69.02 | 2 | 317.74 | 5 | 26 |
| Preacher Cartwright | 49er | 37.19 | 0 | 65.27 | 3 | 63.61 | 0 | 71.12 | 0 | 46.52 | 0 | 53.82 | 0 | 337.53 | 6 | 29 |
| Dirty Little Billy | Buckaroo | 36.43 | 0 | 62.03 | 2 | 55.48 | 1 | 59.21 | 0 | 52.25 | 0 | 56.12 | 1 | 321.52 | 1 | 28 |
| Snakebite | Cowboy | 23.83 | 0 | 32.56 | 0 | 33.65 | 1 | 46.53 | 0 | 30.92 | 0 | 50.28 | 3 | 217.77 | 1 | 10 |
| Widowmaker Jhnny | Cowboy | 32.72 | 1 | 52.42 | 3 | 54.16 | 3 | 49.34 | 1 | 36.80 | 0 | 49.21 | 0 | 274.65 | 2 | 19 |
| Hop-Along | Cowboy | 50.88 | 3 | 63.61 | 2 | 44.69 | 1 | 60.73 | 1 | 46.63 | 1 | 47.45 | 0 | 313.99 | 3 | 25 |
| Buckskin Sam | Cowboy | 43.40 | 2 | 56.48 | 3 | 54.84 | 0 | 65.34 | 2 | 41.10 | 0 | 56.64 | 0 | 317.80 | 4 | 27 |
| Duck Down | Cowboy | 54.12 | 0 | 64.95 | 1 | 55.03 | 1 | 75.82 | 3 | 58.01 | 1 | 53.97 | 0 | 361.90 | 5 | 32 |
| Preacher John | Cowboy | 64.12 | 1 | 62.74 | 0 | 52.84 | 0 | DNF | 58.76 | 0 | 76.71 | 1 | DNF | 6 | 39 | |
| Lefty’s Lady | Cowgirl | 23.69 | 0 | 35.44 | 1 | 28.06 | 0 | 37.85 | 0 | 25.63 | 0 | 39.96 | 2 | 190.63 | 1 | 5 |
| Skeeterbite | Cowgirl | 30.43 | 0 | 46.91 | 1 | 41.95 | 0 | 56.65 | 0 | 43.51 | 1 | 59.45 | 1 | 278.90 | 2 | 20 |
| Cactus Jack | Duelist | 24.34 | 0 | 30.63 | 0 | 27.92 | 0 | 38.91 | 0 | 28.20 | 0 | 33.71 | 0 | 183.71 | 1 | 2 |
| Buckeye Butch | Elder Stateman | 26.97 | 0 | 35.70 | 0 | 38.42 | 1 | 41.75 | 0 | 30.41 | 0 | 33.85 | 0 | 207.10 | 1 | 8 |
| Montana Dad | Elder Stateman | 29.12 | 0 | 38.57 | 0 | 42.72 | 0 | 47.21 | 0 | 36.93 | 0 | 36.62 | 0 | 231.17 | 2 | 12 |
| Buffalo Bob Smith | Elder Stateman | 32.58 | 0 | 52.16 | 1 | 37.79 | 0 | 56.88 | 1 | 42.56 | 1 | 46.99 | 0 | 268.96 | 3 | 18 |
| Deadly Dave | Elder Stateman | 29.49 | 0 | 61.63 | 0 | 37.76 | 0 | 63.39 | 1 | 49.73 | 2 | 41.19 | 0 | 283.19 | 4 | 22 |
| Rlly Bad Bnty Hntr | Elder Stateman | 27.79 | 0 | 63.23 | 0 | 44.05 | 0 | 78.12 | 2 | 33.56 | 0 | 43.63 | 1 | 290.38 | 5 | 23 |
| Deadwood Ed | Elder Stateman | 46.08 | 1 | 95.84 | 2 | 67.52 | 2 | 69.25 | 0 | 52.68 | 0 | 57.15 | 0 | 388.52 | 6 | 34 |
| Flash | Elder Stateman | 67.63 | 1 | 74.23 | 0 | 59.15 | 0 | 98.15 | 1 | 56.01 | 0 | 86.24 | 0 | 441.41 | 7 | 36 |
| High Brass | Frontier Cartridge | 33.58 | 0 | 57.88 | 1 | 38.62 | 0 | 51.46 | 0 | 45.81 | 1 | 52.05 | 0 | 279.40 | 1 | 21 |
| Arizona | Outlaw | 90.03 | 2 | 88.37 | 3 | 77.66 | 1 | 81.75 | 1 | 64.62 | 0 | 65.84 | 0 | 468.27 | 1 | 38 |
| Schofield Kid | Senior | 22.02 | 0 | 33.05 | 0 | 28.51 | 0 | 39.52 | 0 | 26.68 | 0 | 34.40 | 1 | 184.18 | 1 | 3 |
| Persimmon Dan | Senior | 28.79 | 1 | 27.78 | 1 | 27.63 | 0 | 34.05 | 0 | 32.34 | 1 | 34.95 | 0 | 185.54 | 2 | 4 |
| Flash Kaintuck | Senior | 24.88 | 0 | 39.94 | 1 | 30.76 | 0 | 53.31 | 2 | 31.64 | 0 | 35.84 | 0 | 216.37 | 3 | 9 |
| Grubsteak | Senior | 39.75 | 1 | 39.98 | 0 | 42.26 | 1 | 60.11 | 2 | 38.12 | 1 | 34.24 | 0 | 254.46 | 4 | 15 |
| Cactus Creek Kid | Senior | 32.77 | 0 | 43.55 | 0 | 39.82 | 0 | 59.36 | 0 | 44.03 | 0 | 38.82 | 0 | 258.35 | 5 | 16 |
| Longarm | Senior | 31.67 | 0 | 65.12 | 3 | 60.09 | 1 | 59.86 | 2 | 40.38 | 1 | 45.18 | 0 | 302.30 | 6 | 24 |
| Rusty Spur | Senior | 48.24 | 0 | 80.27 | 1 | 63.70 | 1 | 72.01 | 1 | 59.70 | 1 | 64.38 | 1 | 388.30 | 7 | 33 |
| Texas Jack | Silver Senior | 31.93 | 0 | 41.06 | 0 | 36.06 | 0 | 55.98 | 0 | 40.03 | 0 | 37.19 | 0 | 242.25 | 1 | 14 |
| Whip Willow | Silver Senior | 39.38 | 0 | 61.99 | 1 | 48.75 | 0 | 70.73 | 0 | 43.61 | 0 | 76.42 | 0 | 340.88 | 3 | 30 |
| Tight Fist | Silver Senior | 37.80 | 0 | 74.11 | 1 | 67.99 | 0 | 66.65 | 0 | 50.68 | 1 | 55.00 | 0 | 352.23 | 2 | 31 |
| J.B. Books | Silver Senior | 55.99 | 0 | 72.64 | 1 | 83.02 | 3 | 91.47 | 2 | 56.28 | 0 | 72.40 | 0 | 431.80 | 4 | 35 |
| Rowdy Rueben | Silver Senior | 49.17 | 0 | 92.59 | 4 | 87.99 | 6 | 86.73 | 0 | 63.67 | 0 | 86.91 | 2 | 467.06 | 5 | 37 |
| Duke Skywalker | Wrangler | 15.25 | 0 | 22.54 | 0 | 19.96 | 0 | 30.24 | 0 | 20.34 | 0 | 22.51 | 0 | 130.84 | 1 | 1 |
| Lead Bone | Wrangler | 36.06 | 3 | 33.02 | 1 | 30.91 | 0 | 52.22 | 1 | 40.40 | 1 | 43.70 | 0 | 236.31 | 2 | 13 |
| Average Time | 37.40 | 53.66 | 46.72 | 58.81 | 41.93 | 49.55 | ||||||||||
| Best Time | 15.25 | 22.54 | 19.96 | 30.24 | 20.34 | 22.51 | ||||||||||
| Alias | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Overall
Time |
Class Rank | Total Rank | ||||||
| # Misses | # Misses | # Misses | # Misses | # Misses | # Misses | |||||||||||
| Total Time | Total Time | Total Time | Total Time | Total Time | Total Time | |||||||||||
| Justin Range | 49er | 37.78 | 1 | 35.62 | 0 | 37.74 | 1 | 27.17 | 0 | 25.22 | 0 | 31.07 | 0 | 194.60 | 1 | 7 |
| C.W. | 49er | 33.70 | 0 | 36.61 | 0 | 31.36 | 0 | 32.35 | 0 | 30.78 | 1 | 67.83 | 3 | 232.63 | 2 | 13 |
| Stretch | 49er | 37.22 | 1 | 44.83 | 0 | 58.48 | 3 | 46.76 | 2 | 34.75 | 0 | 39.18 | 1 | 261.22 | 3 | 15 |
| Widowmaker Johnny | Cowboy | 32.47 | 0 | 36.16 | 0 | 50.83 | 1 | 38.77 | 1 | 30.66 | 0 | 36.64 | 1 | 225.53 | 1 | 8 |
| Snakebite | Cowboy | 34.86 | 1 | 26.71 | 0 | 39.99 | 2 | 34.69 | 1 | 60.40 | 3 | 68.26 | 8 | 264.91 | 2 | 17 |
| Hop-Along | Cowboy | 46.49 | 2 | 63.61 | 3 | 45.29 | 1 | 57.81 | 1 | 28.55 | 0 | 49.93 | 2 | 291.68 | 3 | 21 |
| Buckskin Sam | Cowboy | 60.03 | 2 | 51.89 | 2 | 49.27 | 2 | 55.32 | 2 | 35.57 | 0 | 43.62 | 1 | 295.70 | 4 | 23 |
| Hop-Along | Cowboy | 46.17 | 0 | 47.88 | 2 | 56.95 | 3 | 40.03 | 1 | 66.25 | 1 | 59.44 | 4 | 316.72 | 5 | 25 |
| Lady Ranger Di | Cowgirl | 48.75 | 0 | 54.71 | 2 | 47.68 | 0 | 59.51 | 1 | 34.68 | 0 | 43.29 | 0 | 288.62 | 1 | 20 |
| Cactus Jack | Duelist | 26.32 | 0 | 27.76 | 0 | 27.95 | 0 | 27.45 | 0 | 23.65 | 0 | 27.37 | 0 | 160.50 | 1 | 3 |
| Buckeye Butch | Elder Stateman | 26.25 | 0 | 28.62 | 0 | 28.82 | 0 | 43.03 | 0 | 22.47 | 0 | 26.53 | 0 | 175.72 | 1 | 4 |
| Deadly Dave | Elder Stateman | 37.75 | 0 | 37.83 | 1 | 33.01 | 0 | 50.76 | 3 | 31.86 | 1 | 35.55 | 1 | 226.76 | 2 | 9 |
| Montana Dad | Elder Stateman | 37.74 | 0 | 35.99 | 0 | 40.30 | 0 | 46.99 | 0 | 37.70 | 0 | 31.10 | 0 | 229.82 | 3 | 12 |
| Buffalo Bob Smith | Elder Stateman | 36.79 | 0 | 37.24 | 0 | 53.04 | 0 | 40.76 | 0 | 31.25 | 0 | 73.02 | 1 | 272.10 | 4 | 18 |
| Rlly Bad Bnty Hntr | Elder Stateman | 46.99 | 3 | 48.88 | 1 | 59.17 | 2 | 46.70 | 0 | 40.87 | 0 | 40.22 | 1 | 282.83 | 5 | 19 |
| Banjo | Gunfighter | 27.21 | 0 | 25.96 | 0 | 24.53 | 0 | 43.82 | 3 | 24.54 | 0 | 40.63 | 3 | 186.69 | 1 | 5 |
| Arizona | Outlaw | 83.73 | 6 | 71.62 | 3 | 71.93 | 0 | 129.74 | 2 | 51.46 | 0 | 66.76 | 1 | 475.24 | 1 | 27 |
| Chinaman | Senior | 24.86 | 0 | 33.26 | 1 | 23.97 | 0 | 21.65 | 0 | 21.26 | 0 | 24.08 | 0 | 149.08 | 1 | 1 |
| Schofield Kid | Senior | 27.00 | 0 | 34.29 | 1 | 38.46 | 1 | 39.54 | 1 | 21.60 | 0 | 30.71 | 0 | 191.60 | 2 | 6 |
| Rusty Banker | Senior | 38.84 | 1 | 34.41 | 0 | 50.56 | 2 | 33.84 | 0 | 32.55 | 1 | 37.09 | 1 | 227.29 | 3 | 10 |
| Grubsteak | Senior | 53.74 | 0 | 36.61 | 0 | 35.22 | 0 | 34.27 | 0 | 25.50 | 0 | 43.81 | 2 | 229.15 | 4 | 11 |
| Cactus Creek Kid | Senior | 49.88 | 0 | 37.57 | 0 | 44.76 | 0 | 54.37 | 4 | 31.71 | 0 | 33.15 | 0 | 251.44 | 5 | 14 |
| Persimmon Dan | Silver Senior | 23.90 | 1 | 26.53 | 1 | 27.84 | 1 | 36.87 | 3 | 18.60 | 0 | 25.69 | 1 | 159.43 | 1 | 2 |
| Whip Willow | Silver Senior | 45.38 | 0 | 51.46 | 2 | 38.69 | 0 | 51.22 | 2 | 35.09 | 0 | 41.76 | 0 | 263.60 | 2 | 16 |
| Cherokee Padre | Silver Senior | 39.01 | 0 | 58.14 | 1 | 54.36 | 0 | 59.76 | 2 | 35.11 | 0 | 49.04 | 1 | 295.42 | 3 | 22 |
| Rowdy Rueben | Silver Senior | 76.34 | 3 | 63.41 | 1 | 57.92 | 0 | 72.71 | 3 | 58.24 | 1 | 94.57 | 9 | 423.19 | 4 | 26 |
| Big Hoss | Wrangler | 52.76 | 1 | 63.10 | 2 | 36.87 | 0 | 52.79 | 0 | 52.69 | 2 | 55.57 | 3 | 313.78 | 1 | 24 |
| Texas Jack | Working Cowboy | 16.24 | 0 | 15.08 | 0 | 15.77 | 0 | 20.80 | 1 | 14.85 | 0 | 16.50 | 0 | 99.24 | 1 | |
| Tombstone Hunter | Working Cowboy | 24.47 | 0 | 24.57 | 0 | 23.44 | 0 | 35.30 | 2 | 18.68 | 0 | 28.01 | 1 | 154.47 | 2 | |
| Cash Creek | Working Cowboy | 31.03 | 1 | 76.10 | 9 | 37.22 | 0 | 43.42 | 1 | 28.32 | 0 | 40.51 | 3 | 256.60 | 3 | |
| Average Time | 41.92 | 42.62 | 43.15 | 47.36 | 34.93 | 45.03 | ||||||||||
| Best Time | 23.90 | 25.96 | 23.97 | 21.65 | 18.60 | 24.08 | ||||||||||
| Alias | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Overall
Time |
Class Rank | Total Rank | ||||||
| # Misses | # Misses | # Misses | # Misses | # Misses | # Misses | |||||||||||
| Total Time | Total Time | Total Time | Total Time | Total Time | Total Time | |||||||||||
| Justin Range | 49er | 27.43 | 0 | 27.40 | 0 | 28.94 | 0 | 18.44 | 0 | 29.84 | 0 | 29.93 | 0 | 161.98 | 1 | 2 |
| Lefty | 49er | 22.08 | 0 | 42.74 | 4 | 31.27 | 1 | 13.06 | 0 | 25.75 | 0 | 28.65 | 0 | 163.55 | 2 | 3 |
| C.W. | 49er | 33.95 | 1 | 42.89 | 1 | 52.91 | 2 | 26.11 | 0 | 37.84 | 0 | 39.13 | 0 | 232.83 | 3 | 18 |
| Wild Irish | 49er | 35.06 | 0 | 45.71 | 1 | 76.81 | 1 | 33.59 | 0 | 54.91 | 1 | 51.71 | 1 | 297.79 | 4 | 25 |
| Gateway Kid | Buckaroo | 60.88 | 2 | 56.58 | 0 | 65.73 | 1 | 47.35 | 1 | 60.05 | 1 | 61.71 | 2 | 352.30 | 1 | 35 |
| Snakebite | Cowboy | 37.72 | 2 | 45.77 | 2 | 36.24 | 1 | 27.06 | 2 | 35.25 | 1 | 52.98 | 3 | 235.02 | 1 | 19 |
| Tombstone Hunter | Cowboy | 36.16 | 0 | 43.98 | 1 | 55.14 | 0 | 42.36 | 0 | 47.18 | 1 | 42.92 | 0 | 267.74 | 2 | 22 |
| Hop-Along | Cowboy | 46.17 | 0 | 47.88 | 2 | 56.95 | 3 | 40.03 | 1 | 66.25 | 1 | 59.44 | 4 | 316.72 | 3 | 29 |
| Buckskin Sam | Cowboy | 45.03 | 1 | 51.61 | 0 | 50.01 | 1 | 43.29 | 1 | 80.83 | 2 | 47.37 | 1 | 318.14 | 4 | 30 |
| Lefty’s Lady | Cowgirl | 28.68 | 0 | 36.11 | 1 | 47.34 | 5 | 35.58 | 2 | 39.66 | 2 | 30.16 | 0 | 217.53 | 1 | 14 |
| Skeeterbite | Cowgirl | 33.22 | 0 | 37.92 | 0 | 57.94 | 1 | 31.55 | 0 | 46.06 | 1 | 49.54 | 1 | 256.23 | 2 | 21 |
| Cactus Jack | Duelist | 26.99 | 0 | 24.62 | 0 | 31.87 | 0 | 22.31 | 1 | 29.47 | 0 | 29.44 | 0 | 164.70 | 1 | 5 |
| Buck Smith | Duelist | 33.33 | 1 | 38.72 | 2 | 34.19 | 0 | 21.05 | 1 | 36.14 | 0 | 40.86 | 0 | 204.29 | 2 | 8 |
| Schofield Kid | Duelist | 25.06 | 0 | 28.40 | 0 | 51.58 | 3 | 31.52 | 0 | 37.41 | 1 | 39.79 | 1 | 213.76 | 3 | 12 |
| Coffee Creek Lee | Duelist | 55.80 | 2 | 63.05 | 3 | 65.01 | 0 | 61.15 | 1 | 47.56 | 0 | 59.16 | 1 | 351.73 | 4 | 34 |
| Buckeye Butch | Elder Stateman | 28.75 | 0 | 24.49 | 0 | 34.54 | 0 | 29.25 | 0 | 31.73 | 0 | 34.44 | 0 | 183.20 | 1 | 7 |
| Montana Dad | Elder Stateman | 37.38 | 0 | 33.07 | 0 | 39.96 | 0 | 34.04 | 0 | 37.05 | 0 | 39.85 | 0 | 221.35 | 2 | 15 |
| Deadly Dave | Elder Stateman | 34.04 | 1 | 58.65 | 6 | 35.55 | 0 | 22.99 | 0 | 31.51 | 0 | 40.32 | 0 | 223.06 | 3 | 16 |
| Rlly Bad Bnty Hntr | Elder Stateman | 36.65 | 1 | 45.88 | 3 | 48.98 | 1 | 68.80 | 6 | 64.00 | 3 | 38.67 | 0 | 302.98 | 4 | 23 |
| Buffalo Bob Smith | Elder Stateman | 37.91 | 0 | 51.53 | 2 | 52.92 | 1 | 31.09 | 0 | 46.18 | 0 | 54.64 | 1 | 274.27 | 5 | 27 |
| Deadwood Ed | Elder Stateman | 53.10 | 1 | 52.29 | 0 | 54.01 | 0 | 43.28 | 0 | 65.51 | 2 | 75.22 | 4 | 343.41 | 6 | 33 |
| Major Huckleberry | Frontiersman | 67.70 | 3 | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 11 | |||||
| No Horse Hair | Frontier Cartridge | 25.54 | 0 | 31.74 | 0 | 36.68 | 1 | 18.36 | 0 | 58.59 | 3 | 41.66 | 0 | 212.57 | 1 | 28 |
| Whip Willow | Frontier Cartridge | 60.57 | 0 | 37.26 | 0 | 49.59 | 0 | 43.66 | 0 | 49.93 | 0 | 66.25 | 2 | 307.26 | 2 | 39 |
| Banjo | Gunfighter | 25.59 | 0 | 24.41 | 0 | 33.97 | 1 | 26.25 | 1 | 28.68 | 0 | 41.05 | 1 | 179.95 | 1 | 6 |
| Arizona | Outlaw | 91.69 | 2 | 68.82 | 2 | 102.87 | 1 | 53.99 | 1 | 66.64 | 0 | 77.28 | 3 | 461.29 | 1 | 38 |
| Flash Kaintuck | Senior | 32.09 | 0 | 32.47 | 0 | 34.15 | 0 | 32.68 | 0 | 32.03 | 0 | 47.33 | 1 | 210.75 | 1 | 10 |
| Grubsteak | Senior | 28.22 | 0 | 36.49 | 1 | 39.22 | 0 | 37.37 | 0 | 37.23 | 0 | 45.02 | 1 | 223.55 | 2 | 17 |
| Rusty Banker | Senior | 30.02 | 0 | 36.29 | 1 | 46.63 | 1 | 46.78 | 2 | 39.06 | 0 | 49.07 | 0 | 247.85 | 3 | 20 |
| Cactus Creek Kid | Senior | 44.23 | 0 | 36.47 | 0 | 39.51 | 0 | 57.90 | 0 | 60.71 | 0 | 60.00 | 0 | 298.82 | 4 | 26 |
| Persimmon Dan | Silver Senior | 19.17 | 0 | 22.65 | 1 | 28.44 | 1 | 40.05 | 4 | 24.61 | 0 | 28.89 | 1 | 163.81 | 1 | 4 |
| High Brass | Silver Senior | 29.03 | 1 | 35.03 | 2 | 36.10 | 0 | 27.78 | 0 | 38.14 | 1 | 42.41 | 2 | 208.49 | 2 | 9 |
| Texas Jack | Silver Senior | 32.14 | 0 | 32.82 | 0 | 51.45 | 2 | 25.67 | 0 | 39.26 | 0 | 35.25 | 0 | 216.59 | 3 | 13 |
| Tight Fist | Silver Senior | 42.99 | 0 | 45.30 | 1 | 51.31 | 1 | 44.15 | 1 | 50.18 | 1 | 49.79 | 0 | 283.72 | 4 | 24 |
| Cherokee Padre | Silver Senior | 48.80 | 1 | 59.81 | 1 | 64.61 | 1 | 34.84 | 0 | 55.68 | 0 | 56.38 | 1 | 320.12 | 5 | 31 |
| Rowdy Rueben | Silver Senior | 69.47 | 1 | 64.92 | 2 | 125.14 | 9 | 66.30 | 3 | 56.82 | 0 | 65.61 | 2 | 448.26 | 6 | 36 |
| Cash Creek | Working Cowboy | 25.46 | 0 | 30.48 | 1 | 35.31 | 1 | 31.92 | 1 | 28.70 | 0 | 30.27 | 1 | 182.14 | 1 | |
| Duke Skywalker | Wrangler | 28.07 | 1 | 16.76 | 0 | 21.32 | 0 | 6.81 | 0 | 19.02 | 0 | 21.39 | 0 | 113.37 | 1 | 1 |
| Big Hoss | Wrangler | 53.18 | 4 | 42.27 | 1 | 59.12 | 2 | 41.85 | 1 | 58.68 | 3 | 72.83 | 6 | 327.93 | 2 | 32 |
| Average Time | 39.58 | 41.16 | 49.41 | 35.90 | 45.01 | 47.19 | ||||||||||
| Best Time | 19.17 | 16.76 | 21.32 | 6.81 | 19.02 | 21.39 | ||||||||||
| Alias | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Overall
Time |
Class Rank | Total Rank | ||||||
| # Misses | # Misses | # Misses | # Misses | # Misses | # Misses | |||||||||||
| Total Time | Total Time | Total Time | Total Time | Total Time | Total Time | |||||||||||
| Justin Range | 49er | 46.53 | 0 | 29.68 | 0 | 37.01 | 0 | 25.05 | 0 | 25.70 | 0 | 38.75 | 1 | 202.72 | 1 | 6 |
| Preacher John | 49er | 100.67 | 1 | 78.78 | 1 | 50.97 | 0 | 47.60 | 1 | 40.95 | 0 | 98.32 | 2 | 417.29 | 2 | 29 |
| Dirty Little Billy | Buckaroo | 96.65 | 3 | 84.72 | 1 | 54.19 | 0 | 60.91 | 1 | 67.52 | 1 | 67.37 | 1 | 431.36 | 1 | 31 |
| Gateway Kid | Buckaroo | 81.72 | 0 | 67.50 | 0 | 51.67 | 1 | 94.42 | 0 | 83.65 | 1 | 85.43 | 0 | 464.39 | 2 | 32 |
| Snakebite | Cowboy | 50.25 | 0 | 44.88 | 0 | 29.55 | 0 | 27.52 | 1 | 28.31 | 1 | 48.29 | 0 | 228.80 | 1 | 11 |
| Hop-Along | Cowboy | 65.69 | 1 | 62.49 | 3 | 56.24 | 3 | 51.90 | 1 | 51.84 | 1 | 61.32 | 2 | 349.48 | 2 | 24 |
| Lefty’s Lady | Cowgirl | 46.02 | 0 | 31.53 | 0 | 22.63 | 0 | 23.18 | 0 | 30.87 | 0 | 42.51 | 1 | 196.74 | 1 | 4 |
| Skeeterbite | Cowgirl | 63.86 | 1 | 98.40 | 5 | 31.96 | 0 | 40.44 | 2 | 35.98 | 0 | 49.15 | 1 | 319.79 | 2 | 21 |
| Lady Ranger Di | Cowgirl | 83.70 | 1 | 54.90 | 0 | 46.79 | 0 | 40.34 | 0 | 50.10 | 1 | 54.76 | 2 | 330.59 | 3 | 23 |
| Diamond D | Cowgirl | 106.27 | 2 | 67.33 | 0 | 40.92 | 0 | 50.84 | 2 | 57.07 | 0 | 82.28 | 1 | 404.71 | 4 | 28 |
| Cactus Jack | Duelist | 41.04 | 0 | 30.08 | 0 | 19.35 | 0 | 23.36 | 0 | 30.30 | 1 | 34.82 | 0 | 178.95 | 1 | 3 |
| Schofield Kid | Duelist | 54.00 | 2 | 29.23 | 0 | 22.40 | 0 | 28.98 | 1 | 34.21 | 0 | 47.32 | 1 | 216.14 | 2 | 10 |
| Buckeye Butch | Elder Stateman | 50.34 | 1 | 37.60 | 0 | 27.26 | 0 | 27.60 | 0 | 26.51 | 0 | 36.78 | 0 | 206.09 | 1 | 9 |
| Montana Dad | Elder Stateman | 65.39 | 0 | 38.04 | 0 | 26.59 | 0 | 30.98 | 0 | 33.80 | 0 | 39.95 | 0 | 234.75 | 2 | 13 |
| Deadly Dave | Elder Stateman | 49.33 | 0 | 36.21 | 0 | 26.51 | 1 | 46.81 | 3 | 33.80 | 0 | 43.23 | 0 | 235.89 | 3 | 14 |
| Rlly Bad Bnty Hntr | Elder Stateman | 89.36 | 3 | 38.25 | 0 | 27.14 | 0 | 27.25 | 0 | 26.42 | 0 | 54.92 | 1 | 263.34 | 4 | 16 |
| Buffalo Bob Smith | Elder Stateman | 65.80 | 0 | 44.86 | 0 | 44.35 | 2 | 31.45 | 0 | 39.00 | 0 | 53.49 | 2 | 278.95 | 5 | 17 |
| Flash | Elder Stateman | 75.39 | 0 | 53.24 | 0 | 58.16 | 0 | 63.75 | 4 | 49.05 | 0 | 79.84 | 2 | 379.43 | 6 | 26 |
| No Horse Hair | Frontier Cartridge | 43.74 | 0 | 35.92 | 1 | 21.94 | 1 | 29.23 | 1 | 30.85 | 1 | 40.92 | 0 | 202.60 | 1 | 5 |
| Whip Willow | Frontier Cartridge | 101.80 | 0 | 50.31 | 0 | 38.03 | 0 | 51.63 | 1 | 39.47 | 0 | 69.07 | 3 | 350.31 | 2 | 25 |
| Banjo | Gunfighter | 44.68 | 0 | 37.58 | 1 | 22.70 | 0 | 24.73 | 0 | 31.58 | 1 | 42.05 | 1 | 203.32 | 1 | 8 |
| Arizona | Outlaw | 96.46 | 2 | 53.98 | 0 | 48.38 | 0 | 140.00 | 0 | 51.25 | 1 | 76.05 | 0 | 466.12 | 1 | 36 |
| Chinaman | Senior | 41.19 | 0 | 28.77 | 0 | 37.76 | 2 | 35.59 | 3 | 22.96 | 0 | 68.47 | 1 | 234.74 | 1 | 12 |
| Rusty Banker | Senior | 56.76 | 1 | 41.18 | 0 | 29.01 | 0 | 33.30 | 1 | 34.91 | 1 | 46.49 | 0 | 241.65 | 2 | 15 |
| Texas Jack | Senior | 56.42 | 0 | 38.34 | 0 | 74.89 | 5 | 32.35 | 0 | 32.07 | 0 | 55.59 | 2 | 289.66 | 3 | 18 |
| Grubsteak | Senior | 67.40 | 0 | 46.87 | 1 | 33.79 | 1 | 36.93 | 1 | 44.54 | 0 | 66.78 | 3 | 296.31 | 4 | 19 |
| Cactus Creek Kid | Senior | 87.29 | 2 | 51.28 | 1 | 34.71 | 0 | 51.68 | 3 | 32.08 | 0 | 56.31 | 0 | 313.35 | 5 | 20 |
| Tombstone Hunter | Senior | 70.39 | 1 | 55.25 | 0 | 41.32 | 0 | 48.11 | 2 | 52.19 | 2 | 53.60 | 0 | 320.86 | 6 | 22 |
| Rusty Spur | Senior | 106.60 | 0 | 84.04 | 5 | 48.68 | 0 | 47.98 | 1 | 59.86 | 0 | 75.07 | 1 | 422.23 | 7 | 30 |
| Persimmon Dan | Silver Senior | 30.92 | 0 | 23.35 | 0 | 21.78 | 1 | 20.31 | 0 | 19.39 | 0 | 29.79 | 1 | 145.54 | 1 | 2 |
| High Brass | Silver Senior | 58.90 | 1 | 34.59 | 1 | 19.48 | 0 | 30.25 | 1 | 23.38 | 0 | 36.68 | 0 | 203.28 | 2 | 7 |
| Cherokee Padre | Silver Senior | 100.85 | 0 | 53.93 | 0 | 40.56 | 0 | 66.91 | 0 | 51.08 | 1 | 81.19 | 1 | 394.52 | 3 | 27 |
| Duke Henry | Working Cowboy | 20.89 | 0 | 18.06 | 0 | 16.63 | 1 | 20.71 | 1 | 20.78 | 0 | 32.06 | 1 | 129.13 | 1 | |
| Dodge Boy | Working Cowboy | 41.01 | 0 | 34.24 | 0 | 25.91 | 0 | 21.53 | 0 | 23.56 | 0 | 39.53 | 0 | 185.78 | 2 | |
| El Paco | Working Cowboy | 52.82 | 0 | 25.99 | 0 | 41.97 | 1 | 30.32 | 1 | 82.23 | 9 | 47.87 | 1 | 281.20 | 3 | |
| Duke Skywalker | Wrangler | 32.71 | 0 | 20.50 | 0 | 14.50 | 1 | 16.48 | 0 | 28.36 | 0 | 18.37 | 0 | 130.92 | 1 | 1 |
| Average Time | 67.52 | 47.99 | 36.40 | 42.66 | 39.37 | 55.60 | ||||||||||
| Best Time | 30.92 | 20.50 | 14.50 | 16.48 | 19.39 | 18.37 | ||||||||||
| Alias | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Overall Time |
Class Rank | Total Rank | ||||||
