End of Trail Cowboy Match

August 2010 Cowboy Match

Alias Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall Time Class Rank Total Rank
Stage Time # Misses Stage Time # Misses Stage Time # Misses Stage Time # Misses Stage Time # Misses Stage Time # Misses
w/ Misses w/ Misses w/ Misses w/ Misses w/ Misses w/ Misses
& Bonuses & Bonuses & Bonuses & Bonuses & Bonuses & Bonuses
Justin Range 49'er 22.91 0 24.31 0 31.91 1 32.00 0 21.79 0 30.11 1 163.03 1 5
Stretch 49'er 24.87 0 32.14 0 34.69 0 22.80 0 31.67 0 30.18 0 176.35 2 10
C.W. 49'er 26.98 0 36.35 1 33.04 0 26.33 0 32.52 1 24.92 0 180.14 3 12
Lefty  49'er 17.91 0 29.23 1 48.87 3 35.02 0 34.54 3 28.55 0 194.12 4 17
Ethan Books 49'er 44.04 0 35.53 0 53.73 0 34.44 0 39.29 1 31.56 0 238.59 5 22
Preacher Cartwright 49'er 39.38 0 51.72 1 44.75 0 46.39 0 40.66 0 38.01 0 260.91 6 27
Doc Curtis 49'er 62.29 3 127.58 6 145.85 1 94.97 0 83.10 2 66.16 1 579.95 7 43
Savage Texican Buckaroo 35.06 1 49.48 2 59.92 4 50.17 0 45.14 0 52.37 4 292.14 1 30
Buckskin Johnny Buckaroo 44.34 0 71.85 2 49.78 1 46.77 0 35.74 0 51.33 1 299.81 2 32
Kid Trinity Buckaroo 36.31 1 72.43 4 65.40 3 53.98 0 44.43 1 34.49 0 307.04 3 34
Snakebite Cowboy 25.80 0 36.16 2 32.07 1 27.74 0 25.68 0 23.92 0 171.37 1 7
Farmer Sam Cowboy 32.75 0 28.91 0 37.36 1 37.41 0 34.83 0 22.69 0 193.95 2 16
Lefty's Lady Cowgirl 32.64 2 37.43 2 29.34 0 25.39 0 29.61 1 42.88 2 197.29 1 19
Skeeterbite Cowgirl 27.72 0 38.32 1 49.63 2 50.89 0 37.29 0 34.83 0 238.68 2 23
Lady Ranger Di Cowgirl 37.21 0 45.36 1 41.05 0 39.23 0 49.88 1 57.72 3 270.45 3 29
Diamond Dee Cowgirl 39.63 1 55.19 1 77.79 1 44.14 0 74.64 6 45.63 0 337.02 4 40
High Notes Cowgirl 123.41 15 159.84 7 137.78 7 126.44 0 100.86 6 87.41 3 735.74 5 44
Cactus Jack Duelist 22.11 0 32.68 0 25.12 0 22.59 0 23.22 0 21.51 0 147.23 1 2
Smilen Slim Duelist 23.90 0 23.04 0 29.73 0 28.04 0 22.59 0 20.53 0 147.83 2 3
Buck Smith Duelist 35.80 3 31.48 1 31.55 1 34.25 1 25.00 0 33.76 2 191.84 3 15
No Horse Hair Duelist 22.93 0 36.94 2 39.56 2 31.17 1 31.46 1 32.52 2 194.58 4 18
Schofield Kid Duelist 43.09 0 36.70 1 33.40 0 29.83 0 28.85 0 28.52 1 200.39 6 20
Coffee Creek Lee Duelist 29.30 0 36.42 0 46.29 0 49.22 0 43.72 1 53.42 4 258.37 7 26
Deadly Dave Elder Stateman 25.75 0 29.75 0 31.98 0 26.54 0 26.27 0 33.39 1 173.68 1 8
Rlly Bad Bnty Hntr Elder Stateman 36.36 0 65.34 3 31.59 0 56.77 2 38.16 2 37.28 3 265.50 2 28
Flash Elder Stateman 32.32 0 66.41 2 57.93 9 37.99 0 61.83 0 57.07 1 313.55 3 35
Buffalo Bob Smith Elder Stateman 47.25 1 66.25 1 63.47 0 43.29 0 55.90 0 59.67 0 335.83 4 39
Mississippi Jim Elder Stateman 69.34 5 66.55 0 64.77 1 68.79 0 60.35 1 41.94 0 371.74 5 42
Whip Willow Frontier Cartridge 53.13 0 32.22 0 45.36 0 39.46 0 35.64 0 41.02 0 246.83 1 25
Banjo Gunfighter 23.93 0 29.60 0 34.35 0 35.53 0 27.18 0 38.71 0 189.30 1 14
Slim Jim Gunfighter 39.94 3 56.89 5 72.13 5 52.42 0 40.54 0 52.69 4 314.61 2 36
Duke Henry Gunfighter 39.59 0 60.46 3 49.70 0 61.96 0 72.96 3 50.61 1 335.28 3 38
Arizona Outlaw 37.02 0 71.74 2 54.31 1 88.58 0 48.22 2 41.58 1 341.45 1 41
Persimmon Dan Senior 21.56 0 23.27 1 31.10 2 24.82 0 23.57 0 45.24 5 169.56 1 6
Chinaman Senior 27.44 1 25.37 0 29.73 0 44.25 0 24.06 0 23.74 0 174.59 2 9
Texas Jack Senior 22.22 0 31.78 0 40.67 0 31.09 0 35.25 1 26.55 0 187.56 3 13
Grubsteak Senior 33.60 1 44.82 1 43.90 2 39.09 0 31.45 0 42.14 0 235.00 4 21
Cactus Creek Kid Senior 32.40 0 44.43 0 50.50 0 31.93 0 39.39 0 40.73 1 239.38 5 24
Tombstone Hunter Senior 46.69 1 55.24 1 60.36 1 52.85 0 46.79 0 40.11 0 302.04 6 33
Butch Silver Senior 25.86 0 28.17 0 29.77 0 27.24 0 26.10 0 23.81 0 160.95 1 4
High Brass Silver Senior 26.56 1 25.35 0 32.98 1 29.96 0 32.25 1 32.76 2 179.86 2 11
Cherokee Padre Silver Senior 38.54 1 59.41 0 77.23 0 43.94 0 50.64 1 50.98 0 320.74 3 37
Duke Skywalker Wrangler 16.18 0 38.14 0 27.40 2 15.11 0 15.67 0 29.46 1 141.96 1 1
Big Hoss Wrangler 31.70 0 60.75 5 59.30 3 32.82 0 39.41 1 71.39 3 295.37 2 31
Doc Goodluck Working Cowboy 20.37 0 14.59 0 21.06 0 25.62 0 14.83 0 12.55 0 109.02 1  
Sidewinder Working Cowboy 23.21 0 23.69 1 19.28 0 25.97 0 25.04 1 14.25 0 131.44 2  
Montana Dad Working Cowboy 22.06 0 17.91 0 18.64 0 50.85 0 22.19 0 13.84 0 145.49 3  
Huckleberry Kid Working Cowboy 50.87 1 33.07 0 35.02 0 60.66 0 35.58 1 28.19 0 243.39 4  
Average Time 35.86 47.98 49.25 42.58 40.19 40.32
Best Time 16.18 23.04 25.12 15.11 15.67 20.53

 

June 2010 Cowboy Match

Alias Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall Time Class Rank Total Rank
Stage Time # Misses Stage Time # Misses Stage Time # Misses Stage Time # Misses Stage Time # Misses Stage Time # Misses
w/ Misses w/ Misses w/ Misses w/ Misses w/ Misses w/ Misses
& Bonuses & Bonuses & Bonuses & Bonuses & Bonuses & Bonuses
Lefty 49'er 56.57 2 27.10 1 38.37 2 38.36 2 25.52 1 25.57 1 211.49 1 4
Skin 49'er 63.05 0 27.70 0 64.68 2 47.38 3 31.72 1 59.99 7 294.52 2 17
Texas Tyler Buckaroo 88.00 0 45.76 0 59.07 2 72.86 0 37.53 0 40.41 1 343.63 1 23
Hop-along Cowboy 81.88 2 46.75 2 58.06 3 47.41 1 37.01 1 39.23 2 310.34 1 18
Hondo Cowboy 72.74 2 40.84 0 57.34 2 44.52 0 46.15 4 66.63 2 328.22 2 20
Lefty's Lady Cowgirl 50.74 1 34.94 2 31.24 0 38.80 2 33.63 2 33.66 2 223.01 1 6
Lady Ranger Di Cowgirl 89.38 0 102.39 0 80.42 1 83.58 3 51.78 0 61.62 2 469.17 2 28
Smilen Slim Duelist 49.30 0 27.95 0 32.25 0 34.07 0 27.03 0 26.44 0 197.04 1 2
Cactus Jack Duelist 60.27 0 26.72 0 34.99 1 31.36 0 24.63 0 24.44 0 202.41 2 3
No Horse Hair Duelist 49.85 0 33.95 1 32.84 1 41.90 1 34.28 2 29.60 1 222.42 3 5
Schofield Kid Duelist 65.66 1 36.93 0 35.83 0 40.90 1 37.10 1 30.69 0 247.11 4 11
High Brass Duelist 56.87 0 38.81 1 45.92 2 39.99 1 36.19 1 29.71 0 247.49 5 12
Deadly Dave Elder Stateman 60.50 0 37.20 1 36.70 0 40.12 1 34.53 1 33.89 0 242.94 1 9
Montana Dad Elder Stateman 65.92 0 37.39 0 43.23 0 37.59 0 34.38 0 35.80 0 254.31 2 13
Rlly Bad Bnty Hntr Elder Stateman 95.55 2 68.96 3 42.13 1 43.86 1 31.83 0 53.06 2 335.39 3 21
Deadwood Ed Elder Stateman 78.33 0 62.78 1 81.62 3 58.27 0 61.72 3 50.82 1 393.54 4 25
Banjo Gunfighter 59.79 1 31.16 0 41.71 1 40.56 0 27.68 0 43.39 2 244.29 1 10
Arizona Outlaw 80.17 0 60.84 2 96.95 4 59.18 1 40.86 0 49.17 1 387.17 1 24
Chinaman Senior 52.93 0 31.50 1 50.72 4 43.26 0 26.70 1 32.11 1 237.22 1 8
Grubsteak Senior 64.04 1 36.58 1 39.40 0 49.32 1 37.22 1 44.59 2 271.15 2 14
Whip Willow Senior 75.73 0 49.01 2 46.86 0 45.09 0 31.33 0 38.06 1 286.08 3 15
Rusty Banker Senior 78.39 0 38.20 1 39.24 0 38.52 0 31.70 0 64.81 5 290.86 4 16
Thunderball Senior 78.39 0 44.49 0 61.72 1 46.16 1 47.69 0 63.25 1 341.70 5 22
Tight Fist Senior 77.80 1 53.73 1 49.15 0 109.48 5 41.30 1 68.13 2 399.59 6 26
Tombstone Hunter Senior 91.12 1 61.12 2 86.14 4 65.15 3 47.98 1 53.08 1 404.59 7 27
Wabash Blacksmith Silver Senior 81.76 0 42.33 0 50.94 1 54.21 1 38.01 0 52.06 2 319.31 1 19
Duke Skywalker Wrangler 45.00 0 24.26 1 21.60 0 22.11 0 20.57 1 16.90 0 150.44 1 1
Justin Range Wrangler 66.68 2 42.68 2 34.23 0 36.11 1 28.17 1 25.64 0 233.51 2 7
Texas Jack Working Cowboy 23.00 0 14.73 0 23.06 0 17.87 0 17.06 0 19.51 0 115.23 1  
Huckleberry Ken Working Cowboy 41.45 0 42.74 1 37.95 0 37.94 0 33.63 0 50.14 3 243.85 2  
Cactus Creek Kid Working Cowboy DNF 0 DNF 0 DNF 0 24.53 0 24.03 1 26.46 0 DNF    
Cherokee Padre Working Cowboy DNF 0 DNF 0 DNF 0 43.96 2 27.52 0 DNF 0 DNF    
Handsome Joe Working Cowboy DNF 0 DNF 0 DNF 0 21.24 0 26.85 1 32.30 1 DNF    
Average Time 69.16 43.29 49.76 48.22 35.87 42.60
Best Time 45.00 24.26 21.60 22.11 20.57 16.90

 

May 2010 Cowboy Match

Alias Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall Time Class Rank Total Rank
Stage Time # Misses Stage Time # Misses Stage Time # Misses Stage Time # Misses Stage Time # Misses Stage Time # Misses
w/ Misses w/ Misses w/ Misses w/ Misses w/ Misses w/ Misses
& Bonuses & Bonuses & Bonuses & Bonuses & Bonuses & Bonuses
Skin 49'er 30.57 0 27.08 0 29.55 0 35.36 0 26.25 0 32.25 1 181.06 1 4
C.W. 49'er 38.36 2 26.19 0 40.15 1 48.87 3 36.94 1 51.81 1 242.32 2 13
Stretch 49'er 45.06 2 42.63 0 49.16 1 45.09 0 41.29 0 48.01 1 271.24 3 16
Buck Elroy 49'er 44.49 1 42.03 1 46.20 0 53.34 2 48.13 0 46.10 1 280.29 4 18
Buckskin Johnny Buckaroo 47.07 0 41.78 0 59.95 1 61.76 0 43.76 1 55.12 0 309.44 1 21
Kid Trinity Buckaroo 56.54 1 62.18 2 78.20 1 69.78 2 60.67 2 60.70 1 388.07 2 26
Texas Tyler Buckaroo 66.07 0 56.26 2 92.77 1 70.94 0 45.94 0 76.06 0 408.04 3 27
Mad Max Buckaroo/WC 78.41 3 60.69 1 69.18 4 79.69 2 74.81 3 51.16 0 413.94 1  
Snakebite Cowboy 41.91 3 28.95 0 33.04 0 36.31 0 26.63 0 31.25 0 198.09 1 5
Bent River Sam Cowboy 76.01 4 47.98 1 68.43 3 64.95 1 58.92 2 59.69 0 375.98 2 25
Skeeterbite Cowgirl 45.27 2 40.10 2 56.22 0 53.10 1 38.22 1 56.61 3 289.52 1 19
Lady Ranger Di Cowgirl 60.49 3 53.45 1 58.95 0 60.02 1 48.97 0 59.40 0 341.28 2 23
L.E.Chessie Cowgirl 70.81 1 62.79 1 71.55 2 77.19 1 57.01 1 76.67 1 416.02 3 28
Cactus Jack Duelist 27.14 0 25.04 0 29.42 0 34.77 1 24.14 0 29.17 0 169.68 1 2
Smilen Slim Duelist 25.89 0 27.21 0 29.97 0 37.47 1 25.85 0 28.50 0 174.89 2 3
Schofield Kid Duelist 28.77 0 36.47 2 53.54 4 39.98 1 33.31 1 30.20 0 222.27 3 9
Deadly Dave Elder Stateman 36.12 1 35.04 1 37.80 0 39.90 0 34.59 1 34.96 0 218.41 1 7
Montana Dad Elder Stateman 29.54 0 33.20 0 43.98 1 38.81 0 33.50 0 40.02 0 219.05 2 8
Flash Elder Stateman 45.39 0 47.63 0 73.30 0 55.93 0 55.55 1 54.35 0 332.15 3 22
Mississippi Jim Elder Stateman 64.99 1 68.84 0 80.25 1 74.08 0 60.64 0 73.70 2 422.50 4 29
Banjo Gunfighter 51.05 3 43.89 0 34.99 0 36.61 0 27.73 0 32.10 0 226.37 1 10
Little Bine  Gunfighter 39.73 0 37.08 0 47.37 0 44.44 0 41.06 0 40.54 0 250.22 2 14
Duke Henry Gunfighter 42.02 1 40.02 0 57.38 1 68.15 1 44.88 0 53.03 1 305.48 3 20
Arizona Outlaw 59.53 2 59.63 3 58.61 1 66.74 2 40.92 0 67.15 2 352.58 1 24
Texas Jack Senior 36.12 1 29.24 0 47.57 2 41.33 0 50.04 3 36.09 0 240.39 1 11
Grubsteak Senior 34.69 0 36.67 0 40.03 0 48.68 2 36.30 1 45.89 1 242.26 2 12
Whip Willow Senior 43.41 1 51.88 2 52.68 1 47.71 0 37.10 1 45.14 1 277.92 3 17
Tombstone Hunter Senior 90.07 8 61.27 3 75.82 2 75.77 3 55.63 1 67.09 2 425.65 4 30
Butch Silver Senior 33.55 0 27.65 0 32.03 0 40.23 1 30.28 0 42.12 1 205.86 1 6
Wabash Blacksmith Silver Senior 41.82 0 37.18 0 41.36 0 72.25 1 36.74 0 41.48 0 270.83 2 15
Justin Range Wrangler 21.79 0 23.78 0 30.64 0 30.68 0 22.14 0 31.02 1 160.05 1 1
Wham Bam Sam Working Cowboy 22.45 0 28.65 1 30.18 1 24.90 0 41.90 3 32.27 1 180.35 1  
Lead Bone Working Cowboy 28.04 0 27.29 0 40.76 2 36.77 0 35.06 2 40.05 1 207.97 2  
Famer Sam Working Cowboy 37.78 1 30.58 0 51.11 3 51.41 1 39.24 1 30.57 0 240.69 3  
Huckleberry Ken Working Cowboy 47.17 2 50.23 2 52.50 1 45.34 0 36.24 0 52.10 0 283.58 4  
Oklahoma Working Cowboy 42.88 0 46.68 2 75.99 5 49.33 0 45.41 1 51.38 3 311.67 5  
Average Time 46.10 41.95 51.57 52.34 41.87 47.80
Best Time 21.79 23.78 29.42 24.90 22.14 28.50